FULL SERVICE WEB SOLUTIONS
Sites by Sara serves as your one-stop Web shop. Poised to serve as the only provider you will need to manage all of your Web presence concerns. Visit our Full Service Web Solutions page for complete details. Put our vetted team to work for you!
WEBSITE DESIGN & DEVELOPMENT
We create state-of-the-art WordPress websites that are SEO-ready and mobile responsive.See our website design page for complete
WordPress Websites | Retail Rate |
---|---|
1-5 pages | $875 |
6-10 pages | $1,475 |
11-20 pages | $2,450 |
21-30 pages | $3,150 |
31-50 pages | $4,500 |
51-80 pages | $5,600 |
81-150 pages | $7,500 |
151-200 pages | $8,000 |
201- 300 pages | $9,000 |
301-400 pages | $12,000 |
401-500 pages | $15,000 |
E-commerce Setup, Database integration, etc. | $1,500 |
GRAPHIC DESIGN & BRANDING SERVICES
We offer an array of graphic design services. | |
---|---|
Company Logo | $500 |
Business Card Creation | $150 |
Social Media cover design | $70 |
PowerPoint Creation | $300 (design & populate 15 slides) |
Business Card Creation & layout for up to 5 people (print-ready) | $495 |
Custom Company Letterhead design | $195 |
Cohesive Brand Guide that includes your logo variations, taglines, company colors, fonts, and hashtags. (Additional branding considerations can be included, and are available a la carte. The best value is to purchase the Total Rebranding Package itself.) | $800 |
Total Brand Development/Rebranding (includes the brand overhaul plus these digital assets: brand guide, logo, business card, letterhead) | $1800 |
DOMAIN & EMAIL MANAGEMENT
Sites by Sara offers Web Hosting and Domain Name Registration/Renewal services. Visit our Domain Registration & Web Hosting page for complete details.
DOMAIN & SSL SERVICES | Annual Rate | ||
---|---|---|---|
Secure Site License (SSL) | $99 | ||
Hosting, SSL, & 1 Domain Name | $249 | ||
GSuite Admin Account Setup (includes primary account and up to 30 aliases; at the time of setup) | $250 | ||
GSuite additional Account/Alias Setup | $10 | ||
GSuite/MS365 Email Migration under new domain registrar | $150 | ||
Website Backup | $50 | ||
Website Migration (a la carte) | $100 | ||
.COM Domain name registration/renewal | $20 | ||
.ORG Domain name registration/renewal | $25 |
WORDPRESS HOSTING & MAINTENANCE (WHAM) PACKAGE
One stop shop for all of your domain-related services
If you have a WordPress website, you NEED a maintenance plan! And, you need a reliable Web host who offers 24-7 support. For just $2/day you get all of the following services handled for you! Learn more.
Business Basic Hosting | WHAM (Web Hosting & Maintenance) | WHAM + for E-Commerce & More Robust Websites | |
---|---|---|---|
For those who do not need WordPress maintenance, you can opt-in for our Business Basic Hosting Plan. This is not available on a monthly basis. It is a one-time annual fee of $150. A $99 SSL certificate is added on, bringing your annual total to $249. | If you have a WordPress website, you NEED a maintenance plan! …. See complete plan details outlined above. | WHAM Plus is the same as WHAM but for clients with greater functionality; those with e-Commerce, WordPress multisites, multiple languages, receiving 10,000+ visitors per day, etc. | |
Business Basic | WHAM (Most Popular) | WHAM + | |
Up-Time Guarantee | 99.9% | ||
Domains Included | 1 | 3 | 5 |
Email Accounts | < 5 | < 15 | unlimited |
Support | 1-2 Business Days | 24/7 Real-Time Chat Support | 24/7 Real-Time Chat Support |
Server Settings | |||
WordPress Updates | N/A | Yes | Yes |
SSL Certificate Included | N/A | Yes | Yes |
Rates | Monthly: n/a Annual: $150 With SSL: $249 | Monthly: $75 Annual Plan (5% discount ): $855 | Monthly: $125 Annual Plan (5% discount): $1,425 |
Plus Plans Unlimited Updates | N/A | WHAM | WHAM Elevated Plus |
If you have a WordPress website, you need a maintenance plan. It’s quite risky to be without a comprehensive plan. | WHAM Elevated is for clients with greater functionality such as E-Commerce, WordPress multisites, multiple languages, sites receiving 10,000+ visitors per day. | ||
SSL Included | SSL Included |
||
< 15 Email Accounts | Unlimited Email Accounts | ||
24/7 Real-Time Chat Support | 24/7 Real-Time Chat Support | ||
WordPress & Web Server Maintenance | WordPress & Web Server Maintenance | ||
Monthly: $75 Annual Plan (5% discount ): $855 | Monthly: $125 Annual Plan (5% discount): $1,425 |
SELF-HOSTED WORDPRESS MAINTENANCE
STARTER | LEVEL 1 | LEVEL 2 | LEVEL 3 | LEVEL 4 | MULTISITE LEVEL 5 | MULTISITE LEVEL 6 |
|
---|---|---|---|---|---|---|---|
# of Pages | 1-20 | 21-199 | 200-399 | 400-499 | 500+ | Multisite up to 20 pages | Multisite up to 300 pages |
# of Plugins | > 5 | > 10 | > 15 | > 20 | 20+ | > 10 | 100 |
Avg. Daily Rate | $1.30 | $1.97 | $2.63 | $3.63 | $4.63 | $5.97 | $13.30 |
Monthly Rate | $39 | $59 | $79 | $109 | $139 | $179 | $399 |
SEARCH ENGINE OPTIMIZATION (SEO)
Get maximum exposure for your business through our ongoing monthly services. A minimum 6-month enrollment period is required for each of the following services. Visit the SEO page of our website for complete details. Price quoted includes on-site and off-site services.
Package | Monthly Rate |
---|---|
Optimize for 5 Keywords | $399 |
Optimize for 10 Keywords | $679 |
Optimize for 20 Keywords | $999 |
Optimize for 30 Keywords | $1,349 |
Optimize for 50 Keywords | $1,999 |
ADS MANAGEMENT
Paid ads put your website and/or social pages in front of prospective clients at the precise moment they are looking for the services or products you have to offer. Get immediate targeted traffic to your specified web page. Visit our Ads Management page for complete details.
GOOGLE ADS | SOCIAL ADS | |
---|---|---|
One-time setup fee + 1st month | $500 | $300 |
Management fee | $325/month | $275/month |
Ad budget | Paid by client | Paid by client |
VOICE COMMAND SERVICES
Features | Description |
---|---|
Voice activated landing pages | 5 landing pages optimized for Voice commands |
Voice platforms | Google Assistant, Alexa, Siri, Cortana, Bixby |
Marketing methods | Video marketing, image marketing |
Number of search terms optimized | 20-30 keywords |
Number of cities to be targeted | 5 |
Voice Keywords in top results | 4-5 keywords in 30 days |
Top of Voice results timeline | 90-120 days |
Results | Every month keywords will keep on getting better |
Price | $750/month |
SOCIAL MEDIA MANAGEMENT
If you do not currently have a social media presence, we can create your branded URL (@handle), upload profile and cover images as well as create your first 2 posts for $120 per social media channel. See our Social Media Management page for complete details..
LEVEL | Monthly Rate |
---|---|
Social Accounts Setup (Reserve handle, create profile, & branded cover images, add about information.) | $150 |
10 posts | $200 |
20 posts | $360 |
30 posts | $510 |
45 posts | $720 |
EMAIL MARKETING
Packages | Rate |
---|---|
Custom template creation | $365 |
Layout content & send email campaign (includes images, social links, view in browser, etc.) *up to 2,000 words, increase of $10 for every 400 words thereafter | $150 |
CONTENT WRITING
Improve your site’s credibility and give your SEO a boost with a keyword-rich pages and blog posts. Visit our Content Writing page for complete details.
# Words | Monthly Rate |
---|---|
300 words | $108 |
500 words | $180 |
750 words | $263 |
1,000 words | $340 |
1,500 words | $495 |
REQUEST A QUOTE
We offer a variety of Web presence services. Please fill out the form to follow and we will get back to you pronto!